Towards PhD/Doctoral degree
Year | Name | Mentor | University | Notes |
---|---|---|---|---|
2022 | Benjamin Thomas | Walker | Oden Institute for Computational Engineering and Sciences University of Texas, Austin | 2021 Astronaut Scholar |
Rohin Gilman | Neubrander | University of Washington Applied Mathematics | 2021 Goldwater Scholar 2021 Astronaut Scholar | |
Tracy Yu | Bourdin Walker | UCLA Mathematics | ||
Christian Fontenot | University of Colorado Boulder Computer Science | |||
Matthew McCoy | LSU Mathematics | |||
Dylan Spedale | LSU Mathematics | |||
2021 | Noel Dudeck | Walker | Georgia Tech Physics | |
Julia Nauman | MIT Chemistry | |||
2020 | Anna Morgan | University of Texas, Austin Statistics and Data Sciences | ||
2019 | Matthew Bertucci | Sage Walker | University of Utah Mathematics | |
Heewon Hah | Dasbach | UNC Charlotte Computer Science | ||
Logan Hart | Neubrander | Georgia Tech Mathematics |
2019 Betti and Robert Giles Senior Math Award | Joseph DeCorte | Vanderbilt University, School of Medicine |
2018 | Amy Adair | Neubrander | Rutgers Education | |
Zachary Bradshaw | Vela-Vick Wolenski | Ph.D. 2023 Tulane University Mathematics | ||
Margarite LaBorde | Ph.D. 2023 LSU Physics |
|||
Benjamin Lane | MIT Physics | |||
Derek Walker | University of Michigan Physics | |||
2017 | Daniel Bourgeois | Brenner Walker | Rice University Statistics |
2017 NSF Graduate Fellowship in Mathematical Sciences - Computational Statistics |
Emily Ribando-Gros | Ph.D. 2023 Michigan State University Computer Science |
Honors Thesis: The Elvis Problem: A Minimal Time Problem with Constant Dynamics | ||
2016 | Jared Able | Cohen | Ph.D. 2022 Michigan State University Mathematics |
2014 REU Missouri State 2015 REU Berkeley Honors Thesis: Resonance Varieties of Pure Braid-Like Groups |
Jesse Clifton | Shipman | NC State Statistics | ||
Amanda Mayhall | Dasbach | NC State Applied Mathematics | 2015 BOR/NSF SURE Grant Honors Thesis: Perfect Matchings and their Applications | |
Colleen Robichaux | Neubrander | Ph.D. 2022 University of Illinois Urbana-Champaign Mathematics |
2013 REU Missouri State University, 2014 REU University of Minnesota Twin Cities, 2015 Astronaut Scholarship 2018 NSF Graduate Research Fellowship | |
Shawn Williams | Vela-Vick | Ph.D. 2022, Rice University Mathematics | ||
Dustin Wright | Shipman | Texas A&M Mathematics | ||
Dustin Wright (2016; Texas A&M), Amanda Mayhall (2016; NC State), Colleen Robichaux (2016; University of Illinois, Urbana-Champaign) | ||||
2015 | Bruno Beltran | Neubrander | Ph.D. 2021 Stanford Biophysics | 2015 NSF Graduate Research Fellowship in Systems and Molecular Biology 2013 Goldwater Scholarship Honors Thesis: Matrix Exponentiation without Scaling and Squaring |
Rachael Keller | Dasbach Brenner | Ph.D. 2021, Columbia University Applied Mathematics | 2015 NSF Graduate Research Fellowship in Mathematical Sciences 2014 Honorable Mention: Goldwater Scholarship Honors Thesis: Encoding Knots | |
Bryce Lelbach | UC Berkeley Computer Science | |||
Jason Mueller | Ph.D. 2019, University of Bristol (UK);
Quantum Engineering Centre for Quantum Photonics | |||
Ian Runnels | Sage | Ph.D. 2021, University of Virginia, Mathematics | ||
Avery St. Dizier | Neubrander | Ph.D. 2020, Cornell University, Mathematics NSF Postdoc, UIUC | 2014 Cornell REU 2013 UNL REU 2012 LSU VIGRE SMILE Program | |
Jeremy Tillay | Shipman | Rice University Computational and Applied Mathematics | Honors Thesis: Scattering of Motion on a Half-infinite Quantum Graph Tube | |
Paxton Turner | Yakimov Bourdin | Ph.D. 2021, MIT, Mathematics (starting in 2016) | 2014 Goldwater Scholarship Honors Thesis: Modeling Deformations of Solids at the Continuum Scale | |
Cedric Williams | Ph.D. 2023, Notre Dame, Mechanical Engineering | |||
Brandon Oubre | Ph.D. 2022, U Mass, Amherst, Computer Science | 2014 Goldwater Scholarship | ||
Bruno Beltran (2015; Stanford), Jason Mueller (2015; University of Bristol, UK), Rachael Keller (2015; Columbia), Paxton Turner (2015; MIT), and Avery St. Dizier (2015; Cornell) | ||||
2014 | Jacob Desmond | Neubrander | Ph.D. 2020, Purdue University, Mathematics | |
Laura Johnson | Sage Dasbach | University of Georgia, Mathematics | ||
2013 | Nathan Bush | Texas A&M, Mathematics | 2012 LSU VIGRE SMILE Program | |
Daniel Case | Northwestern University, Physics | |||
Donovan B. Myers | University of Illinois, Urbana Champaign, Physics | |||
Thomas Naugle | University of Mississippi, Mathematics | 2011 LSU VIGRE SMILE Program | ||
Sarah Seger | Richardson Dasbach | Ph.D. 2019, Rice University, Mathematics | 2012 LSU VIGRE SMILE Program | |
Jerome Weston | Shipman | Ph.D. 2018, LSU, Mathematics | Honors Thesis: "Scattering Off Of An Unusual Boundary" 2011 & 2012 LSU VIGRE SMILE Program | |
Jordan Keller (2012; Columbia), Brittan Famer (2009; University of Michigan), and Hannah Manuel (2012; Georgia Tech) at the 2009 LSU Chancellor’s Future Leaders in Research Poster Session | ||||
2012 | Taylor Collins | Ph.D. 2017, Economics University of Houston | 2010 LSU VIGRE SMILE Program | |
Jordan Keller | Stoltzfus | Ph.D. 2017, Columbia University, Mathematics Fellow in Mathematics at the Black Hole Initiative at Harvard University | LSU Chancellor's Future Leader in Research | |
Alexander Leder | Ph.D. 2018, MIT, Physics | 2014 NSF Graduate Fellowship in Particle Physics | ||
Hannah Manuel | Dasbach | Georgia Tech, Mathematics | LSU Chancellor's Future Leader in Research | |
2011 | Philip Benge | Georgia Tech, M.S. Mathematics 2017 Ph.D., Washington University in St. Louis | 2009 LSU VIGRE SMILE Program | |
Nicholas Cannady | 2018 Ph.D., LSU, Physics | 2009, 2010 LSU VIGRE SMILE Program | ||
2010 | Jennifer Ribbeck | Shipman | U. of Tennessee, Knoxville, |
Publication: S. Shipman, J. Ribbeck, K.H. Smith, C. Weeks. "A Discrete Model for Resonance Near Embedded Bound States", IEEE Photonics Journal, vol. 2, no. 6, pp.911-923, 2010. |
Katherine Smith | Shipman | Washington University Medical School, St. Louis | LSU Chancellor's Future Leader in Research Publication: S. Shipman, J. Ribbeck, K.H. Smith, C. Weeks. "A Discrete Model for Resonance Near Embedded Bound States", IEEE Photonics Journal, vol. 2, no. 6, pp.911-923, 2010 Honors Thesis: "A Discrete Nonlinear Model of Resonant Scattering" | |
Jessica Dowd | Shipman | University of Houston, Mathematics | ||
Maliha Luqman | Shipman | George Mason University, Mathematics (since Fall 2012) | 2009 LSU VIGRE SMILE Program | |
2009 | Brittan Farmer | Dasbach Stoltzfus | PhD 2015, University of Michigan, Mathematics PostDoc, University of Minnesota | LSU Chancellor's Future Leader in Research |
Chris White | PhD 2015, UT Austin, Mathematics | |||
2007 | Stephanie Hicks | PhD 2013, Rice University, Statistics PostDoc, Harvard, Biostatistics Associate Professor, Johns Hopkins, Biostatistics |
Towards Masters degree
Year | Name | Mentor | University | Notes |
---|---|---|---|---|
2020 | Alaina Wetzel | Masters of Science in Analytics Program, LSU | ||
Lundyn Harrelson | Masters of Science in Analytics Program, LSU | |||
Erin Roach | Masters of Science in Analytics Program, LSU | |||
Jun Lin | Masters of Science in Computer Science - Data Science University of Southern California | |||
2019 | Aaron Cao | Frank Neubrander | Master of Finance, Carnegie Mellon | |
Deborah Rozum | Frank Neubrander | Master of Statistics, University of Florida | ||
Tayler Busselle | Masters of Science in Analytics Program, LSU | |||
2018 | Alex Tryforos | Master of Applied Statistics, LSU | ||
2017 | Kathryn Cahalan | Neubrander | Master of Natural Science, LSU | |
Allyson Morthland | Neubrander | Master of Natural Sciences, LSU | ||
2015 | Zachary Belou | Masters of Science in Analytics Program, LSU | ||
Alexandra Boulet | Master of Natural Sciences, LSU | |||
Hana Chang | Masters of Science in Analytics Program, LSU | |||
Mallory Condalary | Masters of Science in Analytics Program, LSU | |||
Victoria D'Antonio | Neubrander | Master of Natural Sciences, LSU | ||
Jacqueline Hoeft | Western Illinois University College Student Personnel Program | |||
Morgan Landry | Neubrander Shipman | Master of Natural Sciences, LSU | ||
Rebecca Grace Nguyen | Neubrander | Master of Natural Sciences, LSU | ||
Tyler Wales | Masters in Divinity; New Orleans Baptist Theological Seminary (starting 2016) | |||
2014 | Kelsey Messonnier | Masters Business Analytics University of Warwick, UK | ||
2013 | Ross Hartfield | Masters in Data Analytics ISDS, LSU | ||
2012 | Andrew Chapple | Masters Applied Statistics Dept. of Experimental Statistics, LSU AgCenter | 2010 & 2011 LSU VIGRE SMILE Program | |
2011 | James Boffenmyer | M.S. Civil Engineering, University of South Alabama | 2010 LSU VIGRE SMILE Program | |
James Pellegrin | Masters, ISDS, LSU | 2009 LSU VIGRE SMILE Program | ||
Peter Amuhaya | Masters, Applied Statistics, LSU AgCenter | |||
Stephanie Stanley | Masters, Math Education, UT Austin | |||
Chuan Cai | Masters in Statistics, University of Delaware | |||
2010 | David Miksa | Masters of Actuarial Science Department of Mathematical Sciences Ball State University | 2009 LSU VIGRE SMILE Program |